Front Page Playoffs All Star Teams & Games League Standings League Schedule Box Scores League Leaders Statistics Teams & Contacts League By-Laws Website Information Archives

STATS BY TEAM


DIVISION C STANDINGS
TEAM W L PCT GB
C4 10.5 3 .778--
C10 8.5 5 .6302
C1 8 6 .5712.75
C3 8 6 .5712.75
C6 7.5 6 .5563
C9 7.5 6 .5563
C7 7 7 .5003.75
C11 6 8 .4294.75
C8 6 8 .4294.75
C2 5 9 .3575.75
C5 3 11 .2147.75
TEAM ID C6
TEAM NAME Honey Badgers
TEAM POC Adam Jackson W: 860-389-0583 C: 508-733-4384
PLAYOFFS

TEAM SCHEDULE

DATE OPPONENT RESULT*
5/19/26 C5-BuildSubmarines.com W 16-3
6/3/26 C8-Prestige Worldwide W 11-9
6/5/26 C7-Ram Rods L 16-13
6/17/26 C4-Sons of Pitches L 14-9
6/24/26 C3-New London Elks L 17-15
7/1/26 C10-The Blue Ducks T 10-10
7/14/26 C1-Cosmos L 10-6
DATE OPPONENT RESULT*
7/28/26 C3-New London Elks L 23-15
8/11/26 C11-Mad Batters W 13-6
8/20/26 C7-Ram Rods W 16-3
8/25/26 C3-New London Elks W 26-21
8/28/26 C2-Strike Force L 13-6
9/3/26 C8-Prestige Worldwide W 11-5
9/9/26 C9-Bunt Pirates W

* Time of game is indicated if no results are available.


BATTING STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
A. ESCALANTE .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667
A. GILBERT .440 7 25 3 11 5 19 1 0 0 3 4 1 .483 .480 .963
A. JACKSON .667 12 48 12 32 14 58 4 1 0 2 0 0 .680 .792 1.472
A. MAPLES .667 1 3 0 2 4 6 0 1 0 0 0 0 .667 1.333 2.000
A. PADGETT .447 10 38 10 17 9 36 2 0 0 3 2 0 .488 .500 .988
C. RICHARD .667 10 39 15 26 15 56 6 1 0 3 0 1 .674 .872 1.546
C. SZOT .270 10 37 6 10 10 26 3 0 0 1 5 3 .268 .351 .620
D. KULOWSKI .357 4 14 3 5 2 10 0 0 0 2 3 0 .438 .357 .795
G. HEW .481 12 54 20 26 10 56 5 0 0 4 0 0 .517 .574 1.091
J. ERRICKSON .444 8 36 15 16 5 36 2 2 0 1 0 0 .459 .611 1.071
J. GIANNELLI .464 7 28 9 13 5 27 4 0 0 2 1 0 .500 .607 1.107
J. KOENITZER .689 10 45 23 31 18 72 6 2 3 0 2 1 .674 1.111 1.785
J. RIVAS .568 8 37 21 21 22 64 8 0 6 1 0 1 .564 1.270 1.834
M. SHAW-LABOSSIERE .455 3 11 0 5 2 7 0 0 0 0 3 0 .455 .455 .909
M. STILWELL .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
T. BENOIT .556 7 27 9 15 11 35 2 2 0 3 0 3 .545 .778 1.323
T. STILWELL .680 11 50 19 34 21 74 4 0 3 2 0 1 .679 .940 1.619
Z. WENDEL .333 3 9 1 3 2 6 0 0 0 2 0 0 .455 .333 .788
TEAM TOTALS .529 13 507 167 268 155 590 47 9 12 29 20 11 .543 .728 1.271
This table is sortable. Click on the column headers to sort.

Click here to see game-by-game batting stats for this team. (File opens in new window.)

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
G. Hew 6-6 12 76.0 234 140 128 7 12 24 11.789 3.237
A. Jackson 0-0 1 7.0 19 10 10 0 2 2 10.000 3.000
TEAM TOTALS 83.0 253 150 138 7 14 26 11.639 3.217








© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 16 Sep 2026